34327 N 61ST Place
Scottsdale, AZ, 85266
Four Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Guest House, Pool, Private Pool, Mountain View, Scenic, Cul-De-Sac, Private Spa, Spa, Health Facility, Guarded, Golf, Gated, Community Spa, Community Pool, Tennis Court, Club House, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage
Found in Maricopa on 34327 N 61ST Place in Scottsdale Arizona, this property has 4 bedroom(s) and 4.5 bathroom(s). This Single Family - Detached home was built in 1997 and is currently available at $1,200,000.
For more information about MLS #4695402 or other homes for sale in the 85266 area of Scottsdale, please contact Nextage Team Member by clicking on the Request More Information button.
| Attributes: | Four Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Guest House, Pool, Private Pool, Mountain View, Scenic, Cul-De-Sac, Private Spa, Spa, Health Facility, Guarded, Golf, Gated, Community Spa, Community Pool, Tennis Court, Club House, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Skylight(s), Fire Sprinklers, Drinking Water Filter System |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Freestanding Fireplace, Firepit, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Split, Master Bedroom Sitting Room, Great Room, Guest Quarters - Separate Entrance |
| Parking/Garage: | Attch'd Gar Cabinets, Temp Controlled, Electric Door Opener |
| Planned Community: | Terravita |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up, Partial Tile, Concrete |
| Stories: | 1 |
| Tax Amount: | $2,866 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Sonoran Properties Associates |
Did You Know?
With its sweeping colorful vistas and awe inspiring magnitude, the Grand Canyon is a true example of natural beauty. Nearly 5 million people annually make the pilgrimage to what’s considered to be one of the Seven Wonders of the World. Hiking, backpacking and river expeditions are just some of the many tours offered throughout the year.
Terravita Homes for Sale
27 Eco-Friendly Real Estate Listings in Terravita
See all Terravita Green Homes for Sale in Scottsdale AZ
11 Homes for Sale with Pools in Terravita
Dive into all Terravita Pool Properties on MLS
23 Scenic Homes for Sale in Terravita
Search MLS for all Terravita View Properties for Sale
29 Golf Real Estate Listings in Terravita
See all Terravita Golf Community Homes for Sale
27 Gated Real Estate Listings in Terravita
Discover all Gated Community Properties in Terravita



