21174 N 110TH Way
Scottsdale, AZ, 85255
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Custom Home, Media Room, Guest House, Pool, Private Pool, City View, Scenic, Mountain View, Cul-De-Sac, Spa, Private Spa, Newly Built, Health Facility, Guarded, Gated, Community Spa, Community Pool, Club House, Pet-Friendly, Estates, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury
Found in Maricopa on 21174 N 110TH Way in Scottsdale Arizona, this property has 6 bedroom(s) and 9 bathroom(s). This Single Family - Detached home was built in 2010 and is currently available at $10,500,000.
For more information about MLS #4696007 or other homes for sale in the 85255 area of Scottsdale, please contact Nextage Team Member by clicking on the Request More Information button.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Custom Home, Media Room, Guest House, Pool, Private Pool, City View, Scenic, Mountain View, Cul-De-Sac, Spa, Private Spa, Newly Built, Health Facility, Guarded, Gated, Community Spa, Community Pool, Club House, Pet-Friendly, Estates, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Recirculation Pump, Multi-Zones, Multi-Pane Wndws, HVAC (16 SEER+), 9+ Flat Ceilings, Wet Bar(s), Soft Water Loop, Fire Sprinklers, Drinking Water Filter System, Central Vacuum |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Firepit, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Gas, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Split, Bonus/Game Room, Media Room, Guest Quarters - Separate Entrance, Great Room, Family Room, Den/Office |
| Parking/Garage: | Electric Door Opener, Temp Controlled |
| Planned Community: | Silverleaf |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $46,904 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | The Moen Group |
Did You Know?
Deeply rooted in Native American culture, Phoenix is the perfect host for the Arizona Indian Festival, held in January at Steele Indian School Park. All twenty-two of Arizona’s native tribes will be represented, allowing visitors a glimpse into the history of traditional American Indian villages, storytellers, musical performances and dances. Come and experience the culture, the beauty and tradition of Arizona’s indigenous ancestors.



