33957 N 66TH Way
Scottsdale, AZ, 85266
Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Guest House, Borders a Common Area, Mountain View, Scenic, Cul-De-Sac, Health Facility, Guarded, Golf, Gated, Community Spa, Spa, Community Pool, Pool, Tennis Court, Club House, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 2 Car Garage
Found in Maricopa on 33957 N 66TH Way in Scottsdale Arizona, this property has 4 bedroom(s) and 3.5 bathroom(s). This Single Family - Detached home was built in 1996 and is currently available at $619,000.
For more information about MLS #4703844 or other homes for sale in the 85266 area of Scottsdale, please contact Nextage Team Member by clicking on the Request More Information button.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Guest House, Borders a Common Area, Mountain View, Scenic, Cul-De-Sac, Health Facility, Guarded, Golf, Gated, Community Spa, Spa, Community Pool, Pool, Tennis Court, Club House, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 2 Car Garage |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Dining in Great Room, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Recirculation Pump, Multi-Zones, Multi-Pane Wndws, Engy Star Appliances, 9+ Flat Ceilings, Water Softener Owned, Skylight(s), No Interior Steps, Fire Sprinklers, Drinking Water Filter System |
| Fireplace: | Firepit, Gas Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Reverse Osmosis, Refrigerator, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Walkin Closet, Separate Bedroom Exit, Den/Office, Guest Quarters - Separate Entrance, Great Room, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets |
| Planned Community: | Terravita Country Club |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $2,112 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | RE/MAX Excalibur Realty |
Did You Know?
Since Arizona is the number one mining state in the country, it’s no surprise that Phoenix is home to the Arizona Mining and Mineral Museum. This museum, which costs only $2 for adults and is free for children, features exhibits commemorating mining in the state and a large mineral display.
Terravita Homes for Sale
27 Eco-Friendly Real Estate Listings in Terravita
See all Terravita Green Homes for Sale in Scottsdale AZ
23 Scenic Homes for Sale in Terravita
Search MLS for all Terravita View Properties for Sale
29 Golf Real Estate Listings in Terravita
See all Terravita Golf Community Homes for Sale
27 Gated Real Estate Listings in Terravita
Discover all Gated Community Properties in Terravita



