34350 N 63RD Way
Scottsdale, AZ, 85266
Four Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Zone HVAC, Single-Story, Borders a Common Area, Mountain View, Scenic, Cul-De-Sac, Guest House, Health Facility, Guarded, Golf, Gated, Community Spa, Spa, Community Pool, Pool, Tennis Court, Club House, Pet-Friendly, Handicap Accessible, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage
Found in Maricopa on 34350 N 63RD Way in Scottsdale Arizona, this property has 4 bedroom(s) and 4.5 bathroom(s). This Single Family - Detached home was built in 1997 and is currently available at $719,000.
For more information about MLS #4654830 or other homes for sale in the 85266 area of Scottsdale, please contact Nextage Team Member by clicking on the Request More Information button.
| Attributes: | Four Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Zone HVAC, Single-Story, Borders a Common Area, Mountain View, Scenic, Cul-De-Sac, Guest House, Health Facility, Guarded, Golf, Gated, Community Spa, Spa, Community Pool, Pool, Tennis Court, Club House, Pet-Friendly, Handicap Accessible, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Family Room, Breakfast Room, Ceiling Fan(s), Recirculation Pump, Multi-Zones, 9+ Flat Ceilings, Water Softener Owned, Vaulted Ceiling(s), No Interior Steps, Fire Sprinklers |
| Fireplace: | 1 Fireplace, Gas Fireplace, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Refrigerator, Range/Oven Elec, Pantry, Granite Countertops, Gas Stub for Range, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Split, Master Bedroom Walkin Closet, Family Room, Great Room |
| Parking/Garage: | Electric Door Opener, Golf Cart Garage |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $2,606 |
| Tax Year: | 2010 |
| Utilities: | APS, SW Gas, SRP, City Gas, City Electric |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |
Did You Know?
A great way to introduce your children to art is through the Vision Kidz program at the Visions Gallery. The gallery has periodic classes that are taught by the local artists. Guests can browse through the rotating art exhibits as their children explore their own artistic abilities.
Terravita Homes for Sale
27 Eco-Friendly Real Estate Listings in Terravita
See all Terravita Green Homes for Sale in Scottsdale AZ
23 Scenic Homes for Sale in Terravita
Search MLS for all Terravita View Properties for Sale
29 Golf Real Estate Listings in Terravita
See all Terravita Golf Community Homes for Sale
27 Gated Real Estate Listings in Terravita
Discover all Gated Community Properties in Terravita



